Skip to content
Girls Sports

Team Achievements and Records

Team Records

Category Record Athlete Year
5K Scoring – Team 1:38.06 (19:37 Average) Emma Gordon, Megan Gray, Jeanne Peters, Sophia Lee, Ashley Arends 2016
5K #1 All-Time 19:01 Emma Gordon 2016
5K #2 All-Time 19:11 Taylor Brown 2015
5K #3 All-Time 19:18 Ashley Arends 2015
5K #4 All-Time 19:20 Megan Gray 2015
5K #5 All-Time 19:24 Savana Alt 2017
5K Career Average (min. 15 races) 19:49 (17 Races) Emma Gordon 2016 – 2017
5K Season Average 19:37 Emma Gordon 2016
Lowest Points at State 214 – 8th Peters (22), Gray (41), Lee (43), Arends (50), Gordon (58) 2016
4K Scoring – Team 1:15.43 (15:09 Average) Kate Smith, Megan Gray, Taylor Brown, Ashley Arends, Jamie Larsen 2014
4K #1 All-Time 14:26 Kate Smith 2014
4K #2 All-Time 14:52 Megan Gray 2014
4K #3 All-Time 14:56 Taylor Brown 2013
4K #4 All-Time 15:24 Brittany Hegstad 2013
4K #5 All-Time 15:31 Ashley Arends 2014
4K Career Average (min. 15 races) 15:03 (20 Races) Kate Smith 2013 – 2014
4K Season Average 14:55 Kate Smith 2014
Season Win % 0.890 (129 – 16) Girls who were top 5 scorers in varsity races: Emma Gordon (9), Jeanne Peters (9), Ashley Arends (9), Megan Gray (7), Sophia Lee (5), Kenzie Geiger (2), Jesslyn Gaumer (2), Jaedyn Birchmier (2) 2016
Career Jaguar Rcaes 40 Races, 33 Varsity, 4 State Ashley Arends 2013 – 2016
5K Nike 18:15 Kate Smith 2014