Girls Sports
Team Achievements and Records
Season Records
The following statistics do not include statistics players accrued as members of the Hawkette Softball team.
Batting | Record | Athlete | Year |
At Bats | 152 | Serena Moss | 2014-15 |
Runs | 55 | Kendyl Lindaman | 2014-15 |
Hits | 64 | Serena Moss | 2014-15 |
Doubles | 13 | Bailee Ballard | 2015 |
Triples | 4 | Serena Moss | 2013 |
Home Runs | 15 | Kendyl Lindaman | 2015-2016 |
RBIs | 52 | McKenzie Larson | 2014-15 |
Sacrifices | 7 | Amanda Pair / Lauren Birt / Lauren Birt | 2014-15 / 2014-15 / 2017-18 |
Stolen Bases | 17 | Serena Moss / Franie Burnett | 2013 / 2017-18 |
Walks | 67 | Kendyl Lindaman | 2014-15 |
Hit by Pitch | 9 | Maggie Syversen / Ella Schulz | 2013-14 / 2017-18 |
Batting Average | 0.546 | Kendyl Lindaman | 2015-16 |
Pitching | Record | Athlete | Year |
Starts | 23 | Courtney Clayberg | 2014-15 |
Appearances | 26 | Courtney Clayberg | 2014-15 |
Record | 11-3 | Claire Nelson | 2014-15 |
Wins | 12 | Courtney Clayberg / Haley Gatica | 2014-15 / 2017-18 |
Innings Pitched | 146 2/3 | Courtney Clayberg | 2014-15 |
Saves | 1 | Kayla Stone / Haley Gatica / Karlie Kaiser / Madi Huisman | 2015-16 / 2016-17 / 2017-18 / 2017-18 |
ERA | 2.47 | Haley Gatica | 2017-18 |
Strikeouts | 114 | Haley Gatica | 2016-17 |
Opponent Batting Average | 0.203 | Courtney Clayberg | 2014-15 |
Fielding | Record | Athlete | Year |
Assists | 90 | Taylor Runchey | 2017-18 |
Put Outs | 264 | Chloe Olson | 2017-18 |
Catches | 273 | Chloe Olson | 2017-18 |
Fielding % | 1.000 | Cassie Severson | 2016-17 |
Caught Stealing | 6 | Kinleigh Quam | 2016-17 |
Career Records
The following statistics do not include statistics players accrued as members of the Hawkette Softball team.
Hitting | Record | Athlete |
At Bats | 462 | Chloe Olson |
Runs | 118 | Kendyl Lindaman |
Hits | 135 | Kendyl Lindaman |
Doubles | 28 | Kendyl Lindaman / Chloe Olson |
Triples | 7 | Serena Moss |
Home Runs | 35 | Kendyl Lindaman |
RBIs | 116 | Chloe Olson |
Sacrifices | 22 | Lauren Birt |
Stolen Bases | 27 | Serena Moss / Taylor Runchey |
Walks | 172 | Kendyl Lindaman |
Hit By Pitch | 21 | Maggie Syverson |
Batting Average | 0.523 | Kendyl Lindaman |
Pitching | Record | Athlete |
Starts | 44 | Haley Gatica |
Appearances | 61 | Haley Gatica |
Record | 12-6 | Claire Nelson |
Win | 23 | Kayla Stone |
Innings Pitched | 261 | Haley Gatica |
Saves | 1 | Kayla Stone / Haley Gatica / Karlie Kaiser / Madi Huisman |
ERA | 3.47 | Serena Blank |
Strikeouts | 201 | Haley Gatica |
Opponent Batting Average | 0.222 | Haley Gatica |
Fielding | Record | Athlete |
Assist | 210 | Taylor Runchey |
Put Outs | 861 | Chloe Olson |
Catches | 960 | Chloe Olson |
Fielding % | 0.983 | Kendyl Lindaman |
Caught Stealing | 10 | Kendyl Lindaman |